Difference between revisions of "Glossary"
(Created page with "Below is a list of terms and definitions used in this documentation. == B == * ''Board'': a grid with configurable columns where it is possible to show and manage ''cards''....") |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
== C == | == C == | ||
* ''Card'': a record of information which can be used to describe tasks or assignments. In Easyboards®, a ''card'' is used in a ''board'' and visualized graphically. | * ''Card'': a record of information which can be used to describe tasks or assignments. In Easyboards®, a ''card'' is used in a ''board'' and visualized graphically. | ||
+ | |||
+ | == L == | ||
+ | * ''Lane'': this term is referred to a ''board'' lane, an area of a "board" which is assigned a name and has a specific meaning for the users. ''Cards'' can be assigned to a ''lane'' which also may have a configuration impacting their behaviour. For example, the maximum number of ''cards'' which can be assigned to a ''lane''. | ||
== T == | == T == | ||
− | * ''Template'': | + | * ''Template'': this term is referred to a ''board'' template, a pre-defined layout which can be used to create a ''board''. |
Latest revision as of 13:24, 14 February 2019
Below is a list of terms and definitions used in this documentation.
B
- Board: a grid with configurable columns where it is possible to show and manage cards.
C
- Card: a record of information which can be used to describe tasks or assignments. In Easyboards®, a card is used in a board and visualized graphically.
L
- Lane: this term is referred to a board lane, an area of a "board" which is assigned a name and has a specific meaning for the users. Cards can be assigned to a lane which also may have a configuration impacting their behaviour. For example, the maximum number of cards which can be assigned to a lane.
T
- Template: this term is referred to a board template, a pre-defined layout which can be used to create a board.