Difference between revisions of "Users & Groups"
Fbertuletti (talk | contribs) (Created page with "==Users Management== New ''users'' can be created using '''''Add New''''' and choosing '''New User''' in the self service menu. Existing ''users'' can be update selecting <b>...") |
Fbertuletti (talk | contribs) (→Users Management) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Users Management== | ==Users Management== | ||
− | New ''users'' can be created | + | New ''users'' can be created from the home menu '''''User & Group Managament/Add New'''''. |
− | Existing ''users'' can be update selecting | + | Existing ''users'' can be update selecting '''''Users & Groups Management / Users Management''''' menu and selecting the record to manage from the list. |
− | + | ||
+ | NB: access to ''users'' creation and administration is limited to ''users'' having administrative role (see later). | ||
''Users'' shall be activated (in status "Active") to be operational. In other statuses, ''users'' are not active (they cannot login into Easyboards®) nor they are counted as licensed ''users''. | ''Users'' shall be activated (in status "Active") to be operational. In other statuses, ''users'' are not active (they cannot login into Easyboards®) nor they are counted as licensed ''users''. | ||
− | ''Users'' information are organized in | + | ''Users'' information are organized in three sections: |
− | |||
− | |||
* <u>''Details''</u> | * <u>''Details''</u> | ||
− | * <u>'' | + | * <u>''Privileges''</u> |
* <u>''Password Management''</u> | * <u>''Password Management''</u> | ||
Line 17: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Section !! Field !! Description | ! Section !! Field !! Description | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<u>''Details''</u>|| <u>Name</u> || Name of the ''user''. | |<u>''Details''</u>|| <u>Name</u> || Name of the ''user''. | ||
Line 33: | Line 24: | ||
|- | |- | ||
|<u>''Details''</u>|| <u>Email</u> || Email of the ''user''. | |<u>''Details''</u>|| <u>Email</u> || Email of the ''user''. | ||
+ | |- | ||
+ | |<u>''Details''</u>|| <u>Status</u> || Status of the ''user''. Possible statuses are "Inactive" (when initially created) or ''Active''. | ||
|- | |- | ||
|<u>''Details''</u>|| <u>Admin</u> || This field may have two possible values "Yes" or "No". If set to "Yes" the ''user'' has administrative privileges and can perform special tasks such as ''users'' and ''groups'' administration but also manage [[Settings#Introduction|settings]]. | |<u>''Details''</u>|| <u>Admin</u> || This field may have two possible values "Yes" or "No". If set to "Yes" the ''user'' has administrative privileges and can perform special tasks such as ''users'' and ''groups'' administration but also manage [[Settings#Introduction|settings]]. | ||
Line 38: | Line 31: | ||
|<u>''Details''</u>|| <u>Language</u> || The application interface language set for the ''user''. Supported languages are currently "English", "French" and "Italian". "Spanish" will come next. | |<u>''Details''</u>|| <u>Language</u> || The application interface language set for the ''user''. Supported languages are currently "English", "French" and "Italian". "Spanish" will come next. | ||
|- | |- | ||
− | |<u>'' | + | |<u>''Details''</u>|| <u>Timezone</u> || Timezone of the ''user''. |
|- | |- | ||
− | |<u>'' | + | |<u>''Privileges''</u>|| <u>Board Creator</u> || If set to "Yes", it enables the user to create new ''board''. |
|- | |- | ||
|<u>''Password Management''</u>|| <u>New Password</u>, <u>Old Password</u>, <u>Confirm New Password</u> || These fields work together, enter a new password in <u>New Password</u>, enter the previous password in <u>Old Password</u>, confirm the new password in <u>Confirm New Password</u> and press '''CHANGE PASSWORD''' to change the ''user'' password. | |<u>''Password Management''</u>|| <u>New Password</u>, <u>Old Password</u>, <u>Confirm New Password</u> || These fields work together, enter a new password in <u>New Password</u>, enter the previous password in <u>Old Password</u>, confirm the new password in <u>Confirm New Password</u> and press '''CHANGE PASSWORD''' to change the ''user'' password. | ||
Line 47: | Line 40: | ||
Note that when the environment is initially created, a ''user'' with administrative role is created and activated using subscription information. The access credentials of this ''user'' are sent by mail. | Note that when the environment is initially created, a ''user'' with administrative role is created and activated using subscription information. The access credentials of this ''user'' are sent by mail. | ||
− | |||
− | |||
==Groups Management== | ==Groups Management== | ||
Line 54: | Line 45: | ||
<b>''Users & Groups Management / Add Group''</b> menu item lists the available ''groups'' and allows to manage ''groups'' (create, modify, delete). Only ''users'' with administrative privileges have the rights to perform ''group'' management. | <b>''Users & Groups Management / Add Group''</b> menu item lists the available ''groups'' and allows to manage ''groups'' (create, modify, delete). Only ''users'' with administrative privileges have the rights to perform ''group'' management. | ||
− | + | Note that ''groups'' are only collections of ''users''. Practically they can be used to assign privileges quickly in a ''board''. To understand how to manage privileges for a ''board'', read [[Boards#Boards members and privileges|Boards members and privileges]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Note that ''groups'' are only collections of ''users'' | ||
− | |||
− | |||
− | |||
− | |||
+ | Any pre configured group cannot be deleted but it can be renamed and modified in terms of belonging members. | ||
=== Add group === | === Add group === |
Latest revision as of 13:01, 20 October 2022
Users Management
New users can be created from the home menu User & Group Managament/Add New. Existing users can be update selecting Users & Groups Management / Users Management menu and selecting the record to manage from the list.
NB: access to users creation and administration is limited to users having administrative role (see later).
Users shall be activated (in status "Active") to be operational. In other statuses, users are not active (they cannot login into Easyboards®) nor they are counted as licensed users.
Users information are organized in three sections:
- Details
- Privileges
- Password Management
The table below reports the fields and a short description of them:
Section | Field | Description |
---|---|---|
Details | Name | Name of the user. |
Details | Surname | Surname of the user |
Details | Username | Login name used to access Easyboards®. |
Details | Email of the user. | |
Details | Status | Status of the user. Possible statuses are "Inactive" (when initially created) or Active. |
Details | Admin | This field may have two possible values "Yes" or "No". If set to "Yes" the user has administrative privileges and can perform special tasks such as users and groups administration but also manage settings. |
Details | Language | The application interface language set for the user. Supported languages are currently "English", "French" and "Italian". "Spanish" will come next. |
Details | Timezone | Timezone of the user. |
Privileges | Board Creator | If set to "Yes", it enables the user to create new board. |
Password Management | New Password, Old Password, Confirm New Password | These fields work together, enter a new password in New Password, enter the previous password in Old Password, confirm the new password in Confirm New Password and press CHANGE PASSWORD to change the user password. |
Note that when the environment is initially created, a user with administrative role is created and activated using subscription information. The access credentials of this user are sent by mail.
Groups Management
Users & Groups Management / Add Group menu item lists the available groups and allows to manage groups (create, modify, delete). Only users with administrative privileges have the rights to perform group management.
Note that groups are only collections of users. Practically they can be used to assign privileges quickly in a board. To understand how to manage privileges for a board, read Boards members and privileges.
Any pre configured group cannot be deleted but it can be renamed and modified in terms of belonging members.
Add group
Users & Groups Management / Add Group menu item enables to create a new group.
The table below reports the fields belonging to a group and a short description of them:
Section | Field | Description |
---|---|---|
General | Name | The name of the group. |
General | Description | A description for the group (e.g. its purpose). |
General | Default | Non editable, automatically managed by Easyboards®. |
General | Status | Non editable, automatically managed by Easyboards®. |
Members | Code | The user identifier of the member, not editable and automatically managed by Easyboards®. |
Members | Full Name | Surname and Name of the member, not editable here because assigned in user management. |
Members | User Login | Login identifier of the member, not editable here because assigned in user management. |
Members | Group Manager | Used to identify and mark if the member of the group is the manager of the group. Actually, the manager will have the same privileges as the members. |
Members | Type | Field not used. |
Members | Status | Status of the member, not editable here because modified in user management. |
Members | VIP Type | Field not used. |
In the General form, use SAVE or SAVE&EXIT to update the group. Use DELETE to delete a group.
In the Members form see the figure below for the available commands.
Modify group
Use Users & Groups Management / Groups Management menu item to see the list of available groups and click on the one to update. Modify using the features and commands described above in Add group.