Difference between revisions of "Quick Start"
(→2 - Create a board) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In order to start using EasyBoards®, you just need to perform these easy steps. | In order to start using EasyBoards®, you just need to perform these easy steps. | ||
− | == Create users == | + | == 1 - Create users == |
With the upper menu, go to '''''Users & Groups Management''''' and create, update the needed ''users''. | With the upper menu, go to '''''Users & Groups Management''''' and create, update the needed ''users''. | ||
For practical information on how to create and update ''users'', see [[Users & Groups]] page in this wiki. | For practical information on how to create and update ''users'', see [[Users & Groups]] page in this wiki. | ||
− | == Create a board == | + | == 2 - Create a board == |
− | Create your first ''board''. See [[Boards]] section in this documentation for more details. | + | Create your first ''board'' and invite users as members in it. See [[Boards]] section in this documentation for more details. |
− | == Manage cards == | + | == 3 - Manage cards == |
Start to manage ''cards'' in your ''board''. See [[Cards]] section in this documentation for more details. | Start to manage ''cards'' in your ''board''. See [[Cards]] section in this documentation for more details. |
Latest revision as of 14:55, 18 July 2021
In order to start using EasyBoards®, you just need to perform these easy steps.
1 - Create users
With the upper menu, go to Users & Groups Management and create, update the needed users. For practical information on how to create and update users, see Users & Groups page in this wiki.
2 - Create a board
Create your first board and invite users as members in it. See Boards section in this documentation for more details.
3 - Manage cards
Start to manage cards in your board. See Cards section in this documentation for more details.