Difference between revisions of "Lanes"
(→Lane commands) |
|||
Line 9: | Line 9: | ||
Remember that you need to have the ''board'' edit layout privilege to access ''lane'' settings, see [[Boards#Boards members and privileges|Boards privileges]]. | Remember that you need to have the ''board'' edit layout privilege to access ''lane'' settings, see [[Boards#Boards members and privileges|Boards privileges]]. | ||
− | Options are organized in different forms: <u>''General''</u>, <u>''Appearance | + | Options are organized in different forms: <u>''General''</u>, <u>''Appearance''</u> and <u>''Options''</u>. |
The following table, explains the available settings for <u>''General''</u>. | The following table, explains the available settings for <u>''General''</u>. | ||
Line 35: | Line 35: | ||
|- | |- | ||
|<u>Text Color</u>|| This defined the colour of the text for the title of the ''lane''. | |<u>Text Color</u>|| This defined the colour of the text for the title of the ''lane''. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 57: | Line 46: | ||
|- | |- | ||
|<u>Limit Per Board Member</u>|| This applies the <u>Cards Limit</u> setting per each ''board'' member (and not for all). | |<u>Limit Per Board Member</u>|| This applies the <u>Cards Limit</u> setting per each ''board'' member (and not for all). | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<u>Commitment Point</u>|| If set, the ''lane'' will be considered a commitment point for the ''board''. Accordingly, the commitment point will be set for all the ''cards'' that are placed in the ''lane''. See [[Reporting]] to better understand the use of commitment point. | |<u>Commitment Point</u>|| If set, the ''lane'' will be considered a commitment point for the ''board''. Accordingly, the commitment point will be set for all the ''cards'' that are placed in the ''lane''. See [[Reporting]] to better understand the use of commitment point. |
Revision as of 16:37, 16 July 2021
Introduction to Lanes
Lanes are board areas containing cards or other lanes. They allow to organize the layout of the board and provide the best configuration for the target activity or process to support. For example, they typically represent the process steps.
Read the Boards page to learn how to create and change the layout of lanes. In this page, you will learn how to mange specific settings and use commands on lanes.
Lane settings
To access lane settings double click with the left mouse button the lane header (where the name of the label is printed) or use the lane context menu (click on ...) and choose Options.
Remember that you need to have the board edit layout privilege to access lane settings, see Boards privileges.
Options are organized in different forms: General, Appearance and Options.
The following table, explains the available settings for General.
Setting | Use |
---|---|
Description | This is the name of the lane appearing on its header. |
Type | This setting can be defined only at lane creation time. Afterwards it is read only. It defines the type of lane (composite lane or card lane) and therefore its behaviour. For more information on lane types, see Types of lanes. |
Width (cards#) | This setting defines the width of the lane in number of cards that can fit horizontally. This setting can be changed any time. |
Height (cards#) | This setting defines the height of the lane in number of cards that can fit vertically. This setting can be changed any time. |
The following table, explains the available settings for Appearance.
Setting | Use |
---|---|
Color | This defines the background colour of the header of the lane. |
Text Color | This defined the colour of the text for the title of the lane. |
The following table, explains the available settings for Options.
Setting | Use |
---|---|
Cards Limit | This limits the Work in Progress (number of cards) in a lane to the maximum set. |
Limit Per Board Member | This applies the Cards Limit setting per each board member (and not for all). |
Commitment Point | If set, the lane will be considered a commitment point for the board. Accordingly, the commitment point will be set for all the cards that are placed in the lane. See Reporting to better understand the use of commitment point. |
Delivery Point | If set, the lane will be considered a delivery point for the board. Accordingly, the delivery point will be set for all the cards that are placed in the lane. See Reporting to better understand the use of delivery point. |
Work in Progress | If set, the lane will be considered a Work in Progress lane for the board. Accordingly, all the cards that are placed in the lane will be considered Work in Progress. See Reporting to better understand the use of Work in Progress. |
To update settings press Save&Exit command. To discard, Close.
Lane commands
Several commands are available for the lanes. To access lane commands use the lane context menu (click with the mouse on ...) and choose the requested command.
The following table, explains the available settings for General.
Command | Use |
---|---|
Create Card | TBD. |
Duplicate | TBD. |
Paste Card | TBD. |
Options | TBD. |
Archive | TBD. |
Remove | TBD. |
Refresh | TBD. |
Collapse | TBD. |
Expand | TBD. |
Hide | TBD. |
Visibility | TBD. |
Collapse All | TBD. |
Expand All | TBD. |