Difference between revisions of "Lanes"
(→Introduction to Lanes) |
|||
Line 1: | Line 1: | ||
== Introduction to Lanes == | == Introduction to Lanes == | ||
− | '' | + | ''Lanes'' are ''board'' areas containing ''cards'' or other ''lanes''. They allow to organize the layout of the ''board'' and provide the best configuration for the target activity or process to support. For example, they typically represent the process steps. |
+ | |||
+ | == Lane settings == | ||
+ | |||
+ | == Lane commands == | ||
== Lanes settings == | == Lanes settings == | ||
== Lanes commands == | == Lanes commands == |
Revision as of 13:15, 15 July 2021
Introduction to Lanes
Lanes are board areas containing cards or other lanes. They allow to organize the layout of the board and provide the best configuration for the target activity or process to support. For example, they typically represent the process steps.