Difference between revisions of "Quick Start"
Line 3: | Line 3: | ||
== Create users == | == Create users == | ||
− | With the | + | With the upper menu, go to '''''Users & Groups Management''''' and create, update ''users'' information. |
For practical information on how to create and update ''users'', see [[Users & Groups]] page in this wiki. | For practical information on how to create and update ''users'', see [[Users & Groups]] page in this wiki. | ||
== Create groups == | == Create groups == | ||
− | + | ''Groups'' may be useful to define privileges on ''boards'' management for a their included set of ''users''. | |
− | You may decide to | + | You may decide to manage ''groups'' or to create new ones. To do this, use the upper menu entry '''''Users & Groups Management'''''. |
For practical information on how to create and update ''groups'', see [[Users & Groups]] page in this wiki. | For practical information on how to create and update ''groups'', see [[Users & Groups]] page in this wiki. | ||
− | == | + | == Create a board == |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:30, 14 February 2019
In order to start using Easyboards®, you will have to do some preliminary steps.
Create users
With the upper menu, go to Users & Groups Management and create, update users information. For practical information on how to create and update users, see Users & Groups page in this wiki.
Create groups
Groups may be useful to define privileges on boards management for a their included set of users. You may decide to manage groups or to create new ones. To do this, use the upper menu entry Users & Groups Management. For practical information on how to create and update groups, see Users & Groups page in this wiki.