Difference between revisions of "Quick Start"
(→Create a board and manage cards) |
|||
Line 1: | Line 1: | ||
− | In order to start using EasyBoards®, you | + | In order to start using EasyBoards®, you just need to perform these easy steps. |
== Create users == | == Create users == | ||
− | + | With the upper menu, go to '''''Users & Groups Management''''' and create, update the needed ''users''. | |
− | With the upper menu, go to '''''Users & Groups Management''''' and create, update ''users'' | ||
For practical information on how to create and update ''users'', see [[Users & Groups]] page in this wiki. | For practical information on how to create and update ''users'', see [[Users & Groups]] page in this wiki. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Create a board == | == Create a board == | ||
Create your first ''board''. See [[Boards]] section in this documentation for more details. | Create your first ''board''. See [[Boards]] section in this documentation for more details. | ||
+ | |||
+ | == Manage cards == | ||
+ | Start to manage ''cards'' in your ''board''. See [[Cards]] section in this documentation for more details. |
Revision as of 14:54, 18 July 2021
In order to start using EasyBoards®, you just need to perform these easy steps.
Create users
With the upper menu, go to Users & Groups Management and create, update the needed users. For practical information on how to create and update users, see Users & Groups page in this wiki.
Create a board
Create your first board. See Boards section in this documentation for more details.
Manage cards
Start to manage cards in your board. See Cards section in this documentation for more details.