Difference between revisions of "Boards"
(→Introduction to Boards) |
(→Board creation) |
||
Line 4: | Line 4: | ||
== Board creation == | == Board creation == | ||
+ | In this guide, you will learn how to create ''boards''. | ||
+ | |||
+ | |||
+ | ''Boards'' can be created from ''templates'' or they can be created empty. | ||
+ | To create a ''board'' you may use the + button in the boards window or access to the list of the "boards" and | ||
+ | |||
+ | |||
+ | The video tutorial below shows hot to create a ''board'' from a ''template''. | ||
+ | |||
+ | |||
+ | {{#ev:vimeo| | ||
+ | https://vimeo.com/316809047|800|center|Video tutorial on using ''dashboards''.}} | ||
+ | |||
+ | |||
+ | If you want | ||
== Boards settings == | == Boards settings == |
Revision as of 14:29, 14 February 2019
Contents
Introduction to Boards
Boards are the key element managed in
Board creation
In this guide, you will learn how to create boards.
Boards can be created from templates or they can be created empty.
To create a board you may use the + button in the boards window or access to the list of the "boards" and
The video tutorial below shows hot to create a board from a template.
If you want