File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
17:02, 9 November 2021 Effort Estimation Report.jpg (file) 290 KB   1
16:53, 9 November 2021 Planning-poker-start.jpg (file) 100 KB   1
16:52, 9 November 2021 Planning-poker-end.jpg (file) 43 KB   1
16:04, 6 October 2021 Work in progress.jpg (file) 136 KB   1
16:02, 6 October 2021 Velocity.jpg (file) 71 KB   1
16:01, 6 October 2021 Throughput.jpg (file) 134 KB   1
16:00, 6 October 2021 Quality.jpg (file) 126 KB   1
15:59, 6 October 2021 Progress view.jpg (file) 46 KB   1
15:58, 6 October 2021 Lead time.jpg (file) 135 KB   1
15:55, 6 October 2021 Image 26.jpg (file) 118 KB   1
15:53, 6 October 2021 Issues.jpg (file) 132 KB   1
15:51, 6 October 2021 Due date.jpg (file) 135 KB   1
15:46, 6 October 2021 Burndown.jpg (file) 130 KB   1
21:19, 25 July 2021 Groups management ENG v1.0.JPG (file) 88 KB   1